Biography
Day job: Graduate student researcher/PhD candidate at UC Berkeley in Mechanical Engineering. I model what's going on at the head-disk interface of a hard disk drive and make sure it doesn't crash.Where I grew up: Columbus, Ohio. Go Bucks!
Favorite post-race food: burrito
Number of years with the team: Second year
Favorite ride: Kings Ridge - Skaggs Springs Rd, Big Basin
Most memorable race: Snelling RR 2009 in which I won my first race as a 3. I was riding for a teammate and she told me to go after a woman off the front with a few miles to go. I then caught and passed the woman and held off the pack for the last mile for the win! And then any race with extreme conditions (mud, cold), e.g. Collegiate MTB Nationals 2011, Cyclocross Nationals 2010...
What got me into cycling: My dad. He took me on a lot of century rides throughout Ohio when I was in high school.
What got me into racing: Watching the Tour de France on TV every summer with my dad.
Off-the-bike hobbies: backpacking, cooking, visiting breweries
Cycling accomplishments: 11th place in DI Wm Cross-Country and 14th place in Short Track XC at the 2012 Collegiate MTB Nationals, only three weeks after getting married and with essentially no training; 9th place DI Women Road Race at Collegiate Road Nationals 2012; Upgrading to Cat 2; 9th place Cross Country Collegiate MTB Nationals 2011; 1st place W3 Cat's Hill 2011
Best team moment: The 2012 Menlo Park Gran Prix Minty Lead-out Train
Race Results
| Date | Race | Race Category | Placing | ||
2013 | |||||
| 06/16/13 | Nevada City Classic | W1-3 | 2nd | ||
| 06/09/13 | Sattley TT | W1-4 | 6th | ||
| 05/12/13 | Berkeley Hills RR | W1/2 | 13th | ||
| 04/27/13 | Wente Vineyards RR | W1/2 | 4th | ||
| 04/14/13 | Santa Cruz Classic Crit | W1-3 | 4th | ||
| 04/07/13 | Topsport SR *GC* | W1/2 | 4th | ||
| 04/07/13 | Topsport - Rock Creek TT | W1/2 | 3rd | ||
| 04/07/13 | Topsport - Copper Town CR | W1/2 | 8th | ||
| 04/06/13 | Topsport - Woodward Reservoir RR | W1/2 | 4th | ||
| 03/30/13 | Copperopolis RR | W1/2 | 11th | ||
| 03/17/13 | Berkeley Streets Crit | W1-3 | 5th | ||
| 03/10/13 | Madera SR *GC* | W1/2 | 3rd | ||
| 03/10/13 | Madera Daulton RR | W1/2 | 7th | ||
| 03/09/13 | Madera Sharon TT | W1/2 | 3rd | ||
| 03/09/13 | Madera Crit | W1/2 | 12th | ||
| 02/23/13 | Snelling RR | W1/2 | 26th | ||
2012 | |||||
| 09/02/12 | Esparto TT | W1-3 | 6th | ||
| 08/26/12 | Vacaville Gran Prix | W1-3 | 9th | ||
| 08/25/12 | Winters RR | W1/2 | 5th | ||
| 08/11/12 | Dunnigan Hills RR | W1-3 | - | ||
| 07/29/12 | Berkeley Bike Club Crit | W1/2 | 13th | ||
| 07/22/12 | Menlo Park Grand Prix | W1/2 | 26th | ||
| 07/15/12 | Lodi Cyclefest Crit | W1-3 | 14th | ||
| 07/01/12 | Tour de Grandview | W1-3 | 11th | ||
| 06/29/12 | Boonville RR | W1/2 | 3rd | ||
| 06/23/12 | Pescadero Coastal Classic | W1/2 | 11th | ||
| 06/03/12 | Dunlap TT | W1/2 | 8th | ||
| 06/02/12 | ICCC Dash for Cash | W1-3 | 18th | ||
| 05/27/12 | Mount Hamilton RR | W1/2 | 29th | ||
| 05/13/12 | Mariposa County Women's SR *GC* | W1/2 | 14th | ||
| 05/13/12 | Mariposa - Bootjack RR | W1/2 | 14th | ||
| 05/12/12 | Mariposa - Groveland Hillclimb | W1/2 | 12th | ||
| 05/12/12 | Mariposa - Greeley Hill RR | W1/2 | 16th | ||
| 05/11/12 | Mariposa - Basso Bridge ITT | W1/2 | 12th | ||
| 04/28/12 | Wente RR | W1/2 | 9th | ||
| 04/01/12 | Topsport *SR* | W1/2 | 7th | ||
| 04/01/12 | Topsport - Rock Creek TT | W1/2 | 6th | ||
| 04/01/12 | Topsport - Copper Town Circuit Race | W1/2 | 5th | ||
| 03/31/12 | Topsport - Knights Ferry Road Race | W1/2 | 7th | ||
| 03/11/12 | Madera *GC* | W1/2 | 14th | ||
| 03/11/12 | Madera Daulton RR | W1/2 | 12th | ||
| 03/10/12 | Madera Sharon TT | W1/2 | 18th | ||
| 03/10/12 | Madera Crit | W1/2 | 15th | ||
| 03/04/12 | John Schlesinger Memorial Crit | W1-3 | 1st | ||
| 02/25/12 | Snelling RR | W1/2 | 24th | ||



