
Biography
Words to live by: Love is our greatest, boundless personal commodity. If you so choose, it will never run out so offer it generously.Favorite way to consume Metromint: Ice cold on a hot day.
What got me into cycling: The joy of being able to see areas of where I live in a way I'd likely never be able to enjoy in any other way.
Top lifetime accomplishments: Helping my parents navigate through becoming the legal guardians of six children.
Cycling accomplishments: Getting back into racing after a nasty crash & personal challenges.
Day job: Attorney
Where I grew up: Bay Area
What got me into racing: Someone asked and I said sure, but the camaraderie and competition sealed the deal.
Music that gets me going before a race: Killing in the Name - Rage Against the Machine
Number of years with the team: 2
Race Results
| Date | Race | Race Category | Placing | ||
2010 | |||||
| 07/11/10 | Lodi Cycle Fest | W3/4 | - | ||
| 06/06/10 | Butterfly Crit | W3 | 6th | ||
| 06/05/10 | ICCC Dash for Cash | W3 | 3rd | ||
| 05/31/10 | SugarCRM Memorial Day Crit | W3 | 5th | ||
| 05/22/10 | Golden State Race Series Crit | W1-3 | 4th | ||
| 05/01/10 | Cat's Hill Classic | 3/4 | 13th | ||
| 04/25/10 | Wente Vineyards Crit | W3 | 1st | ||
| 04/18/10 | Santa Cruz Classic Criterium | W4 | - | ||
| 04/10/10 | Apple Pie Crit | W3/4 | 6th | ||
| 03/21/10 | Land Park Criterium | W4 | 2nd | ||
| 03/13/10 | Madera Stage Race *GC* | W4 | 7th | ||
| 03/13/10 | Madera Stage Race - Road Race | W4 | 12th | ||
| 03/12/10 | Madera Stage Race - ITT | W4 | 15th | ||
| 03/12/10 | Madera Stage Race - Criterium | W4 | 1st | ||
| 03/06/10 | Merco Foothills Road Race | W4 | 8th | ||
| 03/05/10 | Merco Downtown Grand Prix | W4 | 3rd | ||
| 02/26/10 | Snelling Road Race | W4 | 11th | ||
2009 | |||||
| 09/12/09 | Folsom - Challenge Crit | W4 | 1st | ||
| 09/07/09 | Metromint Giro di San Francisco | W4 | 7th | ||
| 07/18/09 | Colavita NorCal Grand Prix | W4 | 5th | ||
| 06/27/09 | Benicia Town Race Crit | W3/4 | 30th | ||
| 06/06/09 | ICCC Dash for Cash | W4 | 4th | ||
| 05/25/09 | SugarCRM Memorial Day Crit | W4 | 4th | ||
| 05/17/09 | Kern County Women's Stage Race *GC* | W4 | 19th | ||
| 05/17/09 | Kern County Women's Stage Race - Iron Mountain Road Race | W4 | - | ||
| 05/16/09 | Kern County Women's Stage Race - Walker Basin Road Race | W4 | 5th | ||
| 05/16/09 | Kern County Women's Stage Race - Havilah Hillclimb | W4 | - | ||
| 05/15/09 | Kern County Women's Stage Race -Bena ITT | W4 | 29th | ||
| 03/29/09 | Brisbane Highlands Circuit Race | W4 | 21st | ||
| 03/15/09 | Madera Stage Race - Road Race | W4 | 25th | ||
| 03/15/09 | Madera Stage Race *GC* | W4 | 32nd | ||
| 03/14/09 | Madera Stage Race - Criterium | W4 | 11th | ||
| 03/08/09 | Menlo Park Grand Prix | W4 | 16th | ||
2008 | |||||
| 04/12/08 | Madera Stage Race - ITT | W4 | 40th | ||
Race Reports
| Race | Title | Race Category |
| Menlo Park Grand Prix | Menlo Park Grand Prix W4 | W4 |



